Automate the day-to-day management of your Enterprise Communications
Streamline the administration of your on-premise or cloud communications services,
empower your end-users, and access actionable analytics
With the Kurmi MACD Enterprise software package, unified management becomes a reality, not just a possibility. Systems administrators enjoy using a single platform to operate all communications systems. Kurmi Enterprise software for MACD has options for multi-vendor, on-premise, and cloud-based environments, providing flexibility of integration when new services and vendors are added.
The software can automate systems administrators’ routine tasks. This reduces support team costs and frees up your most valuable tech employees for the things you want them to focus on. The result is greater end user satisfaction with fewer errors.
The benefits are myriad: simplify daily operations so that non-expert staff, e.g. from your Help Desk or Human Resources teams, can perform common tasks quickly and easily. Focus your technical people on new projects and services, and free up time for everyone to work more effectively.
End users quickly gain a real appreciation for Kurmi Enterprise’s next-level, easy-to-use interface for all their operations, including better MACD and a more fulfilling experience when interacting with in-house IT support staff. Add to that the touch-free provisioning, and you’ll see how simple it is to integrate Kurmi with active directories to regain control over individual needs.
The provisioning process can be automated. Think of the time you could save, secure in the knowledge that systems are functioning at their best without endless minor errors to be fixed.
Kurmi lets you connect enterprise communications systems with corporate IT applications such as HR or ITSM: Workday, ServiceNow, OTRS, and many others.
Find the systems that work best for you, then add Kurmi for the ultimate Enterprise bundle. You’ll have an easy-to-use portal where users can manage and perform basic MACD functions for themselves. This takes some of the load off of your IT support teams.
It’s also customizable. Kurmi Enterprise software provides a flexible solution to meet a variety of specific IT policies.
Companies develop actionable insights through proactive monitoring of resources and services. This helps them plan future capacity requirements and provides a real-time overview of license allocations.
We have developed a suite of solutions to meet the needs of our clients
Automate the day-to-day management of your Enterprise Communications
Empower your end users, relieve your support, better manage your resources
MACD, Bulk Management, Delegation / RBAC, Range Number Management… all in the same platform
Want to refocus your IT Admins on meaningful tasks? @KurmiSoftware users save up to 80% of #UCprovisioning time. Join us in #LEAP23 at the @Cisco booth to meet our team! kurmi-software.com/en/kurmi-s… pic.twitter.com/Zs0yX8FUWZ
From Kurmi Software's Twitter via Twitter Web App
Free yourself from the burden of daily #Unifiedcommunications provisioning and de-provisioning with @KurmiSoftware .Come to our booth D09 at #CiscoLiveEMEA, in Amsterdam and automate your operations now. kurmi-software.com/en/kurmi-s… pic.twitter.com/8Fm7dfpXom
From Kurmi Software's Twitter via Twitter Web App
Kurmi Software will exhibit at #Leap23,in Riyadh, at the @Cisco booth, from the 6th to the 9th of February, demonstrating its strong partnership. Don't hesitate to book a meeting with us! #UCprovisioning #Unifiedcommunications kurmi-software.com/en/kurmi-s… pic.twitter.com/Yl1ZHVr4so
From Kurmi Software's Twitter via Twitter Web App
Kurmi Issue Paper:
The UCC space has potential for an automation surge as runaway costs and wasted time are leading many organizations to reassess their MACDs.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Cookie | Type | Duration | Description |
---|---|---|---|
cookielawinfo-checkbox-necessary | persistent | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | persistent | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non Necessary". |
viewed_cookie_policy | persistent | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Cookie | Type | Duration | Description |
---|---|---|---|
lang | HTTP | Session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
lang | HTTP | session | Installed by Lindekin when a web page contains an integrated "follow us" |
test_cookie | persistent | 11 months | |
visitor | HTTP | 7979 years | Session cookie to remember language preferences and personalize content. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | HTTP | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat | HTTP | 10 minute | These cookies collect information about how visitors use a website, for instance which pages visitors go to most often, and if they get error messages from web pages. These cookies don’t collect information that identifies a visitor. All information these cookies collect is aggregated and therefore anonymous. It is only used to improve how a website works. |
_gid | HTTP | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Type | Duration | Description |
---|---|---|---|
__widgetsettings | HTML | Persistent | Displaying twitter posts |
_gcl_au | HTTP | 2 months | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services |
_session_id | HTTP | Session | Stores visitors' navigation by registering landing pages - This allows the website to present relevant products and/or measure their advertisement efficiency on other websites. |
ads/ga-audiences | Pixel | Session | Used by Google AdWords to recapture visitors who may migrate to different websites based on the visitor's online behavior. |
bcookie | HTTP | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
bscookie | HTTP | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
GPS | HTTP | 1 day | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location. |
i/jot | Pixel | Session | |
IDE | HTTP | 365 days | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. |
li_sugr | HTTP | 2 months | Enabling content to be shared via social networks. |
lidc | HTTP | 1 day | This cookie is set by LinkedIn and used for routing. |
lissc | HTTP | 1 year | Pending |
UserMatchHistory | HTTP | 4 weeks | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
VISIT | HTTP | 30 minutes | |
VISITOR_INFO1_LIVE | HTTP | 179 days | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. |
YSC | HTTP | session | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. |
yt-remote-cast-installed | HTML | session | Stores the user's video player preferences using embedded YouTube video |
yt-remote-connected-devices | HTML | Persistent | Stores the user's video player preferences using embedded YouTube video |
yt-remote-device-id | HTML | persistent | Stores the user's video player preferences using embedded YouTube video |
yt-remote-fast-check-period | HTML | session | Stores the user's video player preferences using embedded YouTube video |
yt-remote-session-app | HTML | session | Stores the user's video player preferences using embedded YouTube video |
yt-remote-session-name | HTML | session | Stores the user's video player preferences using embedded YouTube video |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Type | Duration | Description |
---|---|---|---|
03cc97c5d52e4824829c1f378da6451a6357f3b7a6264329a7042466f8ed1ebb [x2] | HTTP | 1 year | Pending |
analytics/create_hit | Pixel | Session | Pending |
cda_zippyfrog.co | HTTP | 1 year | Pending |